El Mero prices for 2010
| FEBRUARY | UNAVAILABLE | |
| MARCH | UNAVAILABLE | |
| APRIL | UNAVAILABLE | |
| MAY | w/c Sat 29th | FROM £400 PER WEEK |
| JUNE | w/c Sat 5th w/c Sat 12th w/c Sat 19th | FROM £350 PER WEEK FROM £350 PER WEEK FROM £350 PER WEEK |
| JULY | w/c Sat 10th | FROM £430 PER WEEK |
| PEAK SEASON | w/c Sat 28th August | FROM £450 PER WEEK |
| SEPTEMBER | w/c Sat 4th w/c Sat 18th w/c Sat 25th | FROM £350 PER WEEK FROM £350 PER WEEK FROM £300 PER WEEK |
BREAKS MUST BE A MINIMUM 3 NIGHTS STAY
(not available during the Peak Season)
Please contact us to discuss your holiday requirements prior to making your reservation
