m: 07831 672794
07811 144873
| 2012 | BAY BLUE | CLEAR SKY | SEA WAVE |
| Sat 7th January | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 14th January | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 21st January | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 28th January | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 4th February | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 11th February | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 18th February | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 25th February | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 3rd March | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| Sat 10th March | UNAVAILABLE | UNAVAILABLE | |
| Sat 17th March | UNAVAILABLE | UNAVAILABLE | |
| Sat 24th March | UNAVAILABLE | UNAVAILABLE | |
| Sat 31st March | UNAVAILABLE | UNAVAILABLE | |
| Sat 7th April - Easter | UNAVAILABLE | UNAVAILABLE | |
| Sat 14th April | UNAVAILABLE | UNAVAILABLE | |
| Sat 21st April | UNAVAILABLE | UNAVAILABLE | |
| Sat 28th April | UNAVAILABLE | UNAVAILABLE | |
| Sat 5th May - May Day | |||
| Sat 12th May | |||
| Sat 19th May | |||
| Sat 26th May | BOOKED | ||
| Sat 2nd June - Jubilee | BOOKED | BOOKED | BOOKED |
| Sat 9th June | |||
| Sat 16th June | BOOKED | ||
| Sat 23rd June | BOOKED | ||
| Sat 30th June | |||
| Sat 7th July | BOOKED | ||
| Sat 14th July | |||
| Sat 21st July - peak starts | BOOKED | BOOKED | |
| Sat 28th July | BOOKED | BOOKED | BOOKED |
| Sat 4th August | BOOKED | BOOKED | BOOKED |
| Sat 11th August | BOOKED | BOOKED | BOOKED |
| Sat 18th August | BOOKED | BOOKED | |
| Sat 25th August - BH | BOOKED | ||
| Sat 1st September | BOOKED | ||
| Sat 8th September | BOOKED | ||
| Sat 15th September | |||
| Sat 22nd September | |||
| Sat 29th September |
| 1-2 Guests | 3-4 Guests |
| £305 | £405 |
| £305 | £405 |
| £305 | £405 |
| £415 | £515 |
| £415 | £515 |
| £365* | £465 |
| £365* £365 | £465 |
| £365* | £465 |
| £365* | £465 |
| £365* | £465 |
| £365* | £465 |
| £365* £365 | £465 |
| £450 | £550 |
| £450 | £550 |
| £450 | £550 |
| £530 £530 | £630 |
| £530 | £630 |
| £675 | £675 |
| £795 | £795 |
| £795 | £795 |
| £795 | £795 |
| £795 | £795 |
| £450 | £550 |
| £450 | £550 |
| £450 | £550 |
| £365 | £465 |
| £365 | £465 |
Balance payable 28 days prior to arrival
Towels (1 bath,1 hand,1 facecloth) to hire = £5 per person per week
Dogs (between 1st May - 31st Oct - ground floor only) = £35 per dog per week
(other times please contact owner)
Travel Cot & Highchair available - NO FEE
**PLEASE REQUEST AT TIME OF BOOKING**
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.