t: 01637 851 661

m: 07831 672794

07811 144873

Availability & Prices 2010

Prices are per property not per person



Available

Unavailable

June

July

Fri Sat Sun Mon Tue Wed Thur £
4 5 6 7 8 9 10 £491
11 12 13 14 15 16 17 £491
18 19 20 21 22 23 24 £491
25 26 27 28 29 30 1 £531
Fri Sat Sun Mon Tue Wed Thur £
2 3 4 5 6 7 8 £619
9 10 11 12 13 14 15 £646
16 17 18 19 20 21 22 £707
23 24 25 26 27 28 29 £767

**6 nights only from 17th

call for late booking discounts**


August

September

Fri Sat Sun Mon Tue Wed Thur £
30 31 1 2 3 4 5 £767
6 7 8 9 10 11 12 £767
13 14 15 16 17 18 19 £767
20 21 22 23 24 25 26 £735
27 28 29 30 31 1 2 £518

October

Fri Sat Sun Mon Tue Wed Thur £
3 4 5 6 7 8 9 £444
10 11 12 13 14 15 16 £391
17 18 19 20 21 22 23 £373
24 25 26 27 28 29 30 £365

November

Fri Sat Sun Mon Tue Wed Thur £
1 2 3 4 5 6 7 £352
8 9 10 11 12 13 14 £352
15 16 17 18 19 20 21 £352
22 23 24 25 26 27 28 £464
Fri Sat Sun Mon Tue Wed Thur £
29 30 31 1 2 3 4 £272
5 6 7 8 9 10 11 £272
12 13 14 15 16 17 18 £272
19 20 21 22 23 24 25 £272
26 27 28 29 30 1 2 £272

For further enquiries call 07831 672794

Credit and debit cards accepted when booking with 'Cottages4You'

Newquay self-catering apartments - quality accommodation - close to beaches & town - walking distance to restaurants and bars.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player